Rating
| # | Lag | Divisjon | -6 uker | -12 uker | Rating |
|---|---|---|---|---|---|
| 1 | SP Super Punanis Divisjon 1 | Divisjon 1 | +15 | +70 | 1745 +15 |
| 2 | NS No Sympathy Divisjon 2 | Divisjon 2 | +28 | +67 | 1714 +28 |
| 3 | SO Stian & Oscar Divisjon 1 | Divisjon 1 | -12 | -59 | 1704 -12 |
| 4 | MR Mats og Svein Roger Divisjon 3 | Divisjon 3 | +92 | +120 | 1699 +92 |
| 5 | BG Badminton-gutta Divisjon 1 | Divisjon 1 | +15 | +61 | 1690 +15 |
| 6 | K KHS Divisjon 1 | Divisjon 1 | +3 | -15 | 1681 +3 |
| 7 | TO Team Olsenbanden Divisjon 2 | Divisjon 2 | +12 | +14 | 1679 +12 |
| 8 | R ReinRutine Divisjon 3 | Divisjon 3 | +10 | -34 | 1671 +10 |
| 9 | T Takkforkampen Divisjon 1 | Divisjon 1 | -10 | -5 | 1670 -10 |
| 10 | JC John og Co Divisjon 1 | Divisjon 1 | -17 | -26 | 1667 -17 |
| 11 | 8 86´ers Divisjon 2 | Divisjon 2 | -7 | -48 | 1666 -7 |
| 12 | UE Unforced Errors Divisjon 2 | Divisjon 2 | +36 | +13 | 1661 +36 |
| 13 | T TFN Divisjon 5 | Divisjon 5 | +20 | +12 | 1655 +20 |
| 14 | E EKORN Divisjon 2 | Divisjon 2 | -31 | -40 | 1639 -31 |
| 15 | AS Asker Senior Senter Divisjon 4 | Divisjon 4 | +24 | +12 | 1638 +24 |
| 16 | NN No Name Necessary Divisjon 3 | Divisjon 3 | -24 | -26 | 1634 -24 |
| 17 | TM Team MT Divisjon 3 | Divisjon 3 | +23 | +36 | 1625 +23 |
| 18 | RC Rundtom Padel Club Divisjon 2 | Divisjon 2 | -29 | -12 | 1605 -29 |
| 19 | TD Team Drafn Divisjon 3 | Divisjon 3 | -19 | -11 | 1588 -19 |
| 20 | MC Melum Padel Club Divisjon 7 | Divisjon 7 | -36 | -28 | 1581 -36 |
| 21 | WY We Will Squash You Divisjon 3 | Divisjon 3 | -40 | -12 | 1577 -40 |
| 22 | RR Racket Rebels Divisjon 9 | Divisjon 9 | +29 | +53 | 1576 +29 |
| 23 | T TBD Divisjon 4 | Divisjon 4 | -7 | -24 | 1575 -7 |
| 24 | TT The Turks Divisjon 4 | Divisjon 4 | +24 | +5 | 1567 +24 |
| 25 | TP Team P1 Divisjon 4 | Divisjon 4 | -26 | -14 | 1566 -26 |
| 26 | S Smashbros Divisjon 5 | Divisjon 5 | +16 | -9 | 1549 +16 |
| 27 | TK Team Knabben Divisjon 5 | Divisjon 5 | -31 | -30 | 1547 -31 |
| 28 | LM La Padel Mafia Divisjon 6 | Divisjon 6 | -20 | +3 | 1546 -20 |
| 29 | TR Team Rocket Divisjon 4 | Divisjon 4 | -13 | +18 | 1542 -13 |
| 30 | L9 Liungen Class 95 Divisjon 4 | Divisjon 4 | +19 | +46 | 1535 +19 |
| 31 | PP Padel pals Divisjon 5 | Divisjon 5 | -18 | -21 | 1528 -18 |
| 32 | ST Team Salming/Tecnifibre Divisjon 5 | Divisjon 5 | +22 | +30 | 1518 +22 |
| 33 | S Slitasjen Divisjon 6 | Divisjon 6 | +25 | +19 | 1506 +25 |
| 34 | TJ Tom & Jerry Divisjon 9 | Divisjon 9 | -64 | -64 | 1502 -64 |
| 35 | DR Den BB Racing Divisjon 7 | Divisjon 7 | +16 | +20 | 1501 +16 |
| 36 | RL Ruy Lopez Divisjon 5 | Divisjon 5 | +1 | +31 | 1499 +1 |
| 37 | U Underdogs Divisjon 7 | Divisjon 7 | +28 | +60 | 1489 +28 |
| 38 | JP JM Padelers Divisjon 10 | Divisjon 10 | +63 | +63 | 1489 +63 |
| 39 | H HoffFrojo Divisjon 6 | Divisjon 6 | +42 | +55 | 1487 +42 |
| 40 | TD Team Dobbeltfeil Divisjon 6 | Divisjon 6 | +22 | +4 | 1486 +22 |
| 41 | M MMTS Divisjon 6 | Divisjon 6 | -25 | +2 | 1486 -25 |
| 42 | TN Team NRK Divisjon 8 | Divisjon 8 | +9 | +9 | 1483 +9 |
| 43 | NN Net-ninjas Divisjon 8 | Divisjon 8 | +1 | -6 | 1482 +1 |
| 44 | BH Team B-H Divisjon 10 | Divisjon 10 | -14 | +45 | 1469 -14 |
| 45 | GW Glass Wizards Divisjon 6 | Divisjon 6 | -10 | -54 | 1453 -10 |
| 46 | SK Smash Kings Divisjon 7 | Divisjon 7 | -25 | -19 | 1440 -25 |
| 47 | KP Knive Løbs- og Padelforening Divisjon 8 | Divisjon 8 | +30 | -25 | 1433 +30 |
| 48 | B BS5 Divisjon 11 | Divisjon 11 | +14 | +14 | 1430 +14 |
| 49 | G GSS Divisjon 8 | Divisjon 8 | -14 | -4 | 1429 -14 |
| 50 | S SKG Divisjon 11 | Divisjon 11 | +73 | +82 | 1427 +73 |
| 51 | V Vinnes Divisjon 11 | Divisjon 11 | +24 | +23 | 1415 +24 |
| 52 | 3 3050 Divisjon 10 | Divisjon 10 | +16 | +38 | 1415 +16 |
| 53 | F FINAGO Divisjon 8 | Divisjon 8 | -49 | -49 | 1381 -49 |
| 54 | T Turknam Divisjon 10 | Divisjon 10 | -55 | -59 | 1380 -55 |
| 55 | GB Greg Ben & Ben Druse Divisjon 9 | Divisjon 9 | +7 | +15 | 1369 +7 |
| 56 | N Nettfighterne Divisjon 10 | Divisjon 10 | -70 | -68 | 1362 -70 |
| 57 | VP VR padel Divisjon 9 | Divisjon 9 | -53 | -24 | 1353 -53 |
| 58 | GT Team Gin and tonic Divisjon 9 | Divisjon 9 | +9 | -1 | 1341 +9 |
| 59 | F FAMILIA Divisjon 11 | Divisjon 11 | -10 | -31 | 1298 -10 |
| 60 | TR Team RadioShack Divisjon 11 | Divisjon 11 | -17 | -13 | 1246 -17 |
| 61 | RR River Rats Divisjon 7 | Divisjon 7 | -11 | +8 | 1211 -11 |
