Ingen kommende kamper
Seier teller
Topp 5 motstandere
| Motstander | Kamper | Stilling | |
|---|---|---|---|
SK | Sami Kiiskinen | 2 | |
OS | Olli Saksa | 2 | |
PP | Panu Pingoud | 2 | |
VS | Viljam Saris | 1 | |
JK | Juho Koivisto | 1 |
Tilsvarende rating i området
| Spiller | By | Rating | |
|---|---|---|---|
AK | Ari Kujala | Helsinki | 1640 |
PP | Peeter Paal | Vantaa | 1632 |
TH | Taneli Heiskanen | Espoo | 1651 |
TK | Tomi Kataja | Vantaa | 1631 |
SD | Samira Dibaj | Espoo | 1653 |
Registrert resultat
| Motstander | Resultat | Poeng | Dato | |
|---|---|---|---|---|
2025-01-12 #1410709, Omgang 17, Premier DivisionBADMINTON | 2-1 (21-11, 20-22, 21-11) | 4-2> | 2025-01-12 | |
HA 2024-12-29 #1410696, Omgang 17, Premier DivisionBADMINTON | 0-2 (12-21, 16-21) | 1-4> | 2024-12-29 | |
JJ 2024-12-29 "Really nice play, Bao! Thanks!" #1410705, Omgang 17, Premier DivisionBADMINTON | 2-1 (24-26, 21-17, 21-8) | 4-2> | 2024-12-29 | |
2024-10-04 "Great hall, great match with exhausting rallies! It was such a nice experience Juho thank you!" #1370546, Omgang 16, 1-DivisionBADMINTON | 2-0 (21-15, 21-18) | 4-1> | 2024-10-04 | |
ST 2024-10-01 "Couldn't catch the breath against Sara. Hyvä peli kiitoksia!" #1370547, Omgang 16, 1-DivisionBADMINTON | 2-1 (21-8, 19-21, 21-16) | 4-2> | 2024-10-01 | |
OS 2024-09-14 "Good games Olli!" #1370548, Omgang 16, 1-DivisionBADMINTON | 0-2 (19-21, 19-21) | 1-4> | 2024-09-14 | |
2022-03-09 #775804, Omgang 7, 1-DivisionBADMINTON | WO-2 | 0-2> | 2022-03-09 | |
2022-03-09 #775800, Omgang 7, 1-DivisionBADMINTON | WO-2 | 0-2> | 2022-03-09 | |
OS 2022-03-09 #775796, Omgang 7, 1-DivisionBADMINTON | WO-2 | 0-2> | 2022-03-09 | |
2022-03-09 #775793, Omgang 7, 1-DivisionBADMINTON | WO-2 | 0-2> | 2022-03-09 | |
PV 2022-03-09 #775791, Omgang 7, 1-DivisionBADMINTON | WO-2 | 0-2> | 2022-03-09 | |
PP 2022-03-08 #775789, Omgang 7, 1-DivisionBADMINTON | 0-2 (17-21, 16-21) | 1-4> | 2022-03-08 | |
2021-12-22 #685075, Omgang 6, 1-DivisionBADMINTON | 2-0 (21-18, 21-18) | 4-1> | 2021-12-22 | |
VS 2021-12-18 #685077, Omgang 6, 1-DivisionBADMINTON | 2-0 (21-19, 21-12) | 4-1> | 2021-12-18 | |
2021-12-15 #685076, Omgang 6, 1-DivisionBADMINTON | 2-WO | 2-0> | 2021-12-15 | |
PP 2021-12-04 #685072, Omgang 6, 1-DivisionBADMINTON | 0-2 (15-21, 15-21) | 1-4> | 2021-12-04 |

